Prices for the apartment including the covered parking spot Special terms for long stays in winter and spring
inside the
complex, nearby the apartment (in £) -
Switch to Euro's
| Period | 7 nights | 14 nights | 21 nights | 28 nights |
| 2010 | ||||
| September | 559 | 969 | 1320 | 1630 |
| October/November/December | 399 | 683 | 824 | 942 |
| ........... | ........... | ........... | ........... | ........... |
| 2011 | ||||
| January/February | 399 | 683 | 824 | 942 |
| March/April/May | 454 | 805 | 990 | 1172 |
| June | 559 | 969 | 1320 | 1630 |
| July/August | 594 | 1162 | 1593 | 1950 |
| September | 559 | 969 | 1320 | 1630 |
| October/November/December | 399 | 683 | 824 | 942 |
Prices are inclusive of: electricity, water, the use of bed sheets, bath towels, kitchen linen and house cleaning at the end of your stay.
Are you looking for a smaller apartment and of course for a lower price?
Please look at www.Vera-Natura.net