Prices for the apartment including the covered parking spot
inside the complex, nearby the apartment (in €) -
Switch to Pounds
| Period | 7 nights | 14 nights | 21 nights | 28 nights |
| 2008 | ||||
| July/August | 703 | 1374 | 1883 | 2307 |
| September | 662 | 1149 | 1566 | 1933 |
| October/November/December | 474 | 811 | 977 | 1118 |
| 2009 | ||||
| January/February | 479 | 819 | 987 | 1129 |
| March/April/May | 544 | 964 | 1189 | 1404 |
| June | 669 | 1161 | 1581 | 1952 |
| July/August | 712 | 1392 | 1908 | 2336 |
| September | 669 | 1161 | 1581 | 1952 |
| October/November/December | 479 | 819 | 987 | 1129 |
| 2010 |